- Home
- Tennessee
edTPA for Tennessee
Beginning January 1, 2019, initial license applicants are required to submit qualifying scores on the appropriate edTPA performance-based, subject-specific assessment.
Out-of-state applicants, who do not hold a professional level license in a state other than Tennessee, must submit qualifying scores on an approved pedagogical assessment. The edTPA may meet this requirement.
Please visit the full policy here: Profession Assessments for Tennessee Educators Policy 5.105 .
Resource
For more information about teacher licensure within Tennessee, please visit the Office of Educator Licensure and Preparation (OELP) webpage .
Assessment Areas for Tennessee
Assessment Areas for Tennessee
This table provides guidance related to the most appropriate edTPA handbook for various Tennessee endorsements. EPPs are encouraged to contact the OELP prior to advising a candidate to complete an edTPA handbook other than the handbook(s) listed as appropriate on this table. Candidates should confirm their assessment selection with their faculty advisor before registering.
Candidates enrolled in a dual endorsement program may complete a handbook associated with either endorsement; however, EPPs are encouraged to advise candidates to make the most relevant choice based on their specific context.
Endorsement Number | Endorsement | edTPA Handbook | Qualifying Score for Scores Reported 2/20/20 and Thereafter |
---|---|---|---|
150 | Agricultural Education 6–12 | Agricultural Education | 40 |
151 | Agriscience 6–12 | Agricultural Education | 40 |
172 | American Sign Language 6–12 | World Language | 35 |
171 | American Sign Language Pre-K–12 | World Language | 35 |
160 | Arabic 6–12 | World Language | 35 |
478 | Arabic Pre-K–12 | World Language | 35 |
126 | Biology 6–12 | Secondary Science | 40 |
152 | Business Education 6–12 | Business Education | 40 |
153 | Business Technology 6–12 | Business Education | 40 |
127 | Chemistry 6–12 | Secondary Science | 40 |
161 | Chinese 6–12 | World Language | 35 |
479 | Chinese Pre-K–12 | World Language | 35 |
173 | Computer Science K–12 | Educational Technology Specialist | 40 |
450 | Cons/Homemaking 5–12 | Family and Consumer Sciences | 40 |
445 | Dance K–12 | K–12 Performing Arts | 40 |
467 | Early Childhood Education Pre-K–3 | Early Childhood | 40 |
468 | Early Development and Learning Pre-K–K | Early Childhood | 40 |
128 | Earth Science 6–12 | Secondary Science | 40 |
130 | Economics 6–12 | Secondary History/Social Studies | 40 |
120 | Elementary Education K–5 | Elementary Literacy | 40 |
Elementary Mathematics | 40 | ||
Elementary Education: Literacy with Mathematics Task 4 | 48 | ||
Elementary Education: Mathematics with Literacy Task 4 | 48 | ||
159 | English 6–12 | Secondary English-Language Arts | 40 |
490 | English as a Second Language Pre-K–12 | English as an Additional Language | 40 |
121 | English/Language Arts 6–8 | Middle Childhood English- Language Arts | 40 |
154 | Family & Consumer Sciences 6–12 | Family and Consumer Sciences | 40 |
163 | French 6–12 | World Language | 35 |
491 | French Pre-K–12 | World Language | 35 |
131 | Geography 6–12 | Secondary History/Social Studies | 40 |
164 | German 6–12 | World Language | 35 |
492 | German Pre-K–12 | World Language | 35 |
466 | Gifted Ed Pre-K–12 | No edTPA available. Will require the appropriate PLT. | |
132 | Government 6–12 | Secondary History/Social Studies | 40 |
165 | Greek 6–12 | Classical Languages | 35 |
484 | Greek Pre-K–12 | Classical Languages | 35 |
419 | Health and Wellness K–12 | Health Education | 40 |
135 | History 6–12 | Secondary History/Social Studies | 40 |
429 | Instrumental/General Music K–12 | K–12 Performing Arts | 40 |
166 | Japanese 6–12 | World Language | 35 |
485 | Japanese Pre-K–12 | World Language | 35 |
167 | Latin 6–12 | Classical Languages | 35 |
493 | Latin Pre-K–12 | Classical Languages | 35 |
473 | Library Information Specialist PreK–12 | School Librarian/Library Specialist | 40 |
158 | Marketing EDU 6–12 | Business Education | 40 |
125 | Mathematics 6–12 | Secondary Mathematics | 40 |
122 | Mathematics 6–8 | Middle Childhood Mathematics | 40 |
496 | Other World Language PreK–12 | World Language | 35 |
170 | Other World Language 6–12 | World Language | 35 |
420 | Physical Education K–12 | K–12 Physical Education | 40 |
129 | Physics 6–12 | Secondary Science | 40 |
426 | Psychology 9–12 | Secondary History/Social Studies | 40 |
168 | Russian 6–12 | World Language | 35 |
494 | Russian Pre-K–12 | World Language | 35 |
123 | Science 6–8 | Middle Childhood Science | 40 |
124 | Social Studies 6–8 | Middle Childhood History/Social Studies | 40 |
425 | Sociology | Secondary History/Social Studies | 40 |
169 | Spanish 6–12 | World Language | 35 |
495 | Spanish Pre-K–12 | World Language | 35 |
461 | Special Education Comprehensive K–12 | Special Education | 40 |
463 | Special Education Hearing Pre-K–12 | Special Education | 40 |
145 | Special Education Interventionist 6–12 | Special Education | 40 |
144 | Special Education Interventionist K–8 | Special Education | 40 |
459 | Special Education Pre-school/Early Childhood PreL–3 | Special Education | 40 |
462 | Special Education Vision Pre-K–12 | Special Education | 40 |
146 | Speech Communications | No edTPA available. Will require the appropriate PLT. | |
157 | Technology Engineering Education 6–12 | Technology and Engineering Education | 40 |
405 | Theatre K–12 | K–12 Performing Arts | 40 |
427 | Visual Arts K–12 | Visual Arts | 40 |
428 | Vocal/Gen Music K–12 | K–12 Performing Arts | 40 |
Qualifying Scores for Tennessee
The Tennessee State Board of Education has adopted a preliminary edTPA qualifying standard based on the edTPA Recommended Professional Performance Standard minus a full standard error of measurement as the passing standard for candidates utilizing their edTPA performance to satisfy the TN pedagogical assessment requirement.
The qualifying score will increase each year through January 2020 as listed below:
edTPA Handbook | January 1, 2019, through December 31, 2019 | January 1, 2020, and thereafter |
---|---|---|
13 Rubric Handbooks | 33 | 35 |
15 Rubric Handbooks | 38 | 40 |
18 Rubric Handbooks | 46 | 48 |
If you have additional questions about using the edTPA for educator licensure in Tennessee, please review the Office of Educator Licensure and Preparation (OELP) webpage for contact information.
For additional information regarding edTPA state policies, please review state participation information at edtpa.org .
Need More Time?
To continue your session, select Stay Signed In.