- Home
- Minnesota
edTPA for Minnesota
Effective July 19, 2024, the Professional Educator Licensing and Standards Board (PELSB) adopted teacher performance assessment now includes Task 1 and Task 3 of the edTPA. Teacher preparation providers may continue to require the completion of Task 2, but the Board does not require that programs do so any longer.
Assessment Areas for Minnesota
Assessment Areas for Minnesota
edTPA is offered in the following assessment areas for Minnesota. Candidates should confirm assessment selection with their faculty/teacher preparation program advisor before registering.
Minnesota Initial Licensure Areas | edTPA Handbook |
---|---|
Adult Basic Education – Adult | At this time, there is no edTPA available for this field. |
Agricultural Education | Agricultural Education |
Business 5–12 | Business Education |
Communication Arts/Literature 5–12 | Middle Childhood English–Language Arts Secondary English–Language Arts |
Dance and Theatre | K–12 Performing Arts |
Dance K–12 | K–12 Performing Arts |
Early Childhood Education: Birth to Grade 3 | Early Childhood Education |
Elementary Education K–6 | Elementary Literacy Elementary Mathematics |
English as a Second Language K–12 | English as an Additional Language |
Family and Consumer Sciences 5–12 | Family and Consumer Sciences |
Health Education 5–12 | Health Education |
Instrumental and Classroom Music K–12 | K–12 Performing Arts |
Library Media Specialist | School Librarian/Library Specialist |
Mathematics 5–12 | Middle Childhood Mathematics Secondary Mathematics |
Parent and Family Education | At this time, there is no edTPA available for this field. |
Physical Education K –12/ Health Education 5–12 | Physical Education Health Education |
Reading Leader K–12 | Literacy Specialist |
Science General 5–8 | Middle Childhood Science |
Science: Chemistry 9–12 | Secondary Science |
Science: Earth Science 9–12 | Secondary Science |
Science: Life Science 9–12 | Secondary Science |
Science: Physics 9–12 | Secondary Science |
Social Studies 5–12 | Middle Childhood History/Social Studies Secondary History/Social Studies |
Special Education: Academic and Behavioral Strategist: K–12 (ABS) | Special Education |
Special Education: Autism Spectrum Disorders K–12 | Special Education |
Special Education: Blind or Visually Impaired | Special Education |
Special Education: Core Skills | Special Education |
Special Education: Deaf/HH K–12 | Special Education |
Special Education: Developmental Disabilities K–12 | Special Education |
Special Education: Early Childhood Birth – Age 6 | Special Education |
Early Childhood Education | |
Special Education: Emotional or Behavioral Disorders K–12 | Special Education |
Special Education: Learning Disabilities K–12 | Special Education |
Special Education: Oral/Aural Deaf Ed | Special Education |
Special Education: Physical and Health Disabilities K–12 | Special Education |
Technology 5–12 | Technology and Engineering Education |
Theatre K–12 | K–12 Performing Arts |
Visual Arts K–12 | Visual Arts |
Vocal and Classroom Music | K–12 Performing Arts |
World Languages and Culture: | |
World Lang & Cultures ASL & Deaf Culture | World Language |
American and Indian Language Culture | |
Arabic | |
Chinese | |
Dakota | |
French | |
German | |
Hebrew | |
Hmong | |
Italian | |
Japanese | |
Norwegian | |
Ojibwa | |
Polish | |
Russian | |
Somali | |
Spanish | |
Swedish | |
Greek and Latin | Classical Languages |
Latin | |
Career Technical: | |
Career/Tech Educ Accommodations for SPED | At this time, there are no edTPA assessment areas available for these fields. |
Communication and Technology Careers | |
Computer, Keyboarding, and Related Technology Applications | |
Construction Careers | |
Creative Design Careers | |
Early Childhood Careers | |
Hospitality Service Careers | |
Manufacturing Careers | |
Medical Careers | |
Transportation Careers | |
Work Based Teacher Coordinator Learning 9–12 |
Passing Scores for Minnesota
Minnesota Professional Educator Licensing and Standards Board (PELSB), which approves institutions and licensure programs to prepare teachers, uses edTPA as one measure of teacher preparation program effectiveness effective Fall 2014. The PELSB has approved the following cutscores per task:
- Task 1: Cutscore 13
- No requirement for Task 2
- Task 3: Cutscore 12
A task-based cutscore for fields using handbooks with 13 rubrics would be converted to the World/Classical Languages scale:
- Task 1: Cutscore 10
- No requirement for Task 2
- Task 3: Cutscore 9
Your handbook selection should be aligned with your clinical experience. Please call or contact your state office of educator licensing for specific details.
Minnesota Professional Educator Licensing and Standards Board (PELSB)
For additional information regarding edTPA state policies, please review state participation information at edtpa.org .
Need More Time?
To continue your session, select Stay Signed In.