- Home
- Oregon
The registration and score reporting services on this website will be temporarily unavailable on Tuesday, December 3, 2024, between 7:30 a.m. and 4:30 p.m. Eastern Time, for system maintenance. We apologize for any inconvenience.
edTPA for Oregon
As of September 1, 2016, the Oregon Teacher Standards and Practices Commission (TSPC) requires Oregon candidates participating in initial educator preparation programs to complete edTPA as a program completion requirement.
Effective September 1, 2018, all Oregon teacher candidates must meet the edTPA passing standard established by the TSPC to be eligible for the Preliminary Teaching License.
Resources
For more information about edTPA in Oregon, visit www.Oregon.gov .
Assessment Areas for Oregon
Assessment Areas for Oregon
The following list of edTPA handbooks has been approved by the Oregon Teacher Standards and Practices Commission.
For candidates seeking qualification in more than one endorsement area:
- Only one teacher performance assessment is required.
- When one area requires edTPA and the other area(s) do not required edTPA: The candidate must complete edTPA.
- When all of the areas require edTPA: The EPP, in consultation with the candidate, may select which handbook to use from the handbooks listed for the endorsement areas.
Passing Scores Effective Sept. 1, 2018
The table below matches initial endorsement areas with the Oregon-approved edTPA handbooks and established cutscore(s) for candidates participating in edTPA after September 1, 2018.
Note: A separate table follows to provide handbook requirements for candidates enrolled prior to September 1, 2018.
Initial Endorsement Area | edTPA Handbook | Passing Score |
---|---|---|
Advanced Mathematics | Secondary Mathematics | 35 |
Agricultural Science | Agricultural Education | 35 |
Art | Visual Arts | 35 |
Biology | Secondary Science | 35 |
Business: Generalist | Business Education | 35 |
Business: Marketing | Business Education | 35 |
Career Trades: Generalist | Technology and Engineering Education | 35 |
Chemistry | Secondary Science | 35 |
Drama | K–12 Performing Arts | 35 |
Elementary—Multiple Subjects | Elementary Education: Literacy with Mathematics Task 4 | 42 |
Early Childhood (3 language and literacy focused tasks) PK–3 only | 35 | |
English Language Arts | Secondary English Language Arts | 35 |
ESOL | English as an Additional Language (initial level only) | 35 |
Family and Consumer Science | Family and Consumer Sciences | 35 |
Foundational English Language Arts | Secondary English Language Arts | 35 |
Foundational Mathematics | Secondary Mathematics | 35 |
Foundational Science | Secondary Science | 35 |
Foundational Social Studies | Secondary History/Social Studies | 35 |
Health | Health Education | 35 |
Integrated Science | Secondary Science | 35 |
Library Media | School Librarian/Library Specialist | 35 |
Music | K–12 Performing Arts | 35 |
Physical Education | Physical Education | 35 |
Physics | Secondary Science | 35 |
Reading Intervention | Literacy Specialist (initial level only) | 35 |
Social Studies | Secondary History/Social Studies | 35 |
Special Education: Deaf and Hard-of-Hearing | No edTPA is required for this field. | |
Special Education: Early Intervention | No edTPA is required for this field. | |
Special Education: Generalist | Special Education | 35 |
Special Education: Visually Impaired | No edTPA is required for this field. | |
Speech (Forensics) | No edTPA is required for this area. | |
World Language:
| World Language | 29 |
World Language:
| Classical Languages | 29 |
Effective for Candidates Enrolled Prior to Sep 1, 2018
Initial Endorsement Area | edTPA Handbook |
---|---|
Advanced Mathematics | Secondary Mathematics |
Agricultural Science | Agricultural Education |
Art | Visual Arts |
Biology | Secondary Science |
Business Generalist | Business Education |
Business: Marketing | Business Education |
Career Trades: Generalist | Technology and Engineering Education |
Chemistry | Secondary Science |
Drama | No edTPA is required for this field. |
Elementary - Multiple Subjects | Elementary Education: Literacy with Mathematics Task 4 |
English Language Arts | Secondary English-Language Arts |
ESOL | No edTPA is required for this field. |
Family & Consumer Science | Family and Consumer Sciences |
Foundational English Language Arts | No edTPA is required for this field. |
Foundational Mathematics |
Elementary Mathematics Secondary Mathematics |
Foundational Social Studies | No edTPA is required for this field. |
Health | Health Education |
Integrated Science | Secondary Science |
Library Media | No edTPA is required for this field. |
Music | K–12 Performing Arts |
Physical Education | Physical Education |
Physics | Secondary Science |
Reading Intervention | No edTPA is required for this field. |
Social Studies | Secondary History/Social Studies |
Special Education: Deaf and Hard of Hearing | No edTPA is required for this field. |
Special Education: Early Intervention | No edTPA is required for this field. |
Special Education: Early Intervention | No edTPA is required for this field. |
Special Education: Generalist | Special Education |
Special Education: Visually Impaired | No edTPA is required for this field. |
Speech - Forensics | No edTPA is required for this field. |
World Language:
|
World Language |
World Language:
|
Classical Languages |
*The table of Oregon initial teaching endorsements to edTPA handbooks will be updated as future handbooks are approved.
Passing Scores for Oregon
The Oregon Teacher Standards and Practices Commission (TSPC) has established edTPA passing scores effective September 1, 2018.
edTPA Handbook | edTPA Passing Scores |
---|---|
13 Rubric Fields (Classical Languages and World Language) | 29 |
15 Rubric Fields (all other fields) | 35 |
18 Rubric Fields (Elementary Education) | 42 |
Your handbook selection should be aligned with your clinical experience. Please call or contact your state office of educator licensing for specific details.
TSPC : Teacher Standards and Practices Commission : State of Oregon
For additional information regarding edTPA state policies, please review state participation information at edtpa.org .
Need More Time?
To continue your session, select Stay Signed In.