edTPA Submission and Reporting Dates
edTPA Submission and Reporting Dates
edTPA scores are reported on the timelines indicated below. Please note the following:
- Candidates should submit their portfolio based on due dates established by their preparation program or licensure requirement.
- Candidates should allow adequate time prior to their planned submission date to upload and review their files in the Pearson system and to complete the submission process for scoring.
- Candidates will receive their scores by 10:00 p.m. eastern time on the score report dates below. Educator Preparation Programs may access candidates' scores in ResultsAnalyzer® 24 hours after candidates receive scores.
Submission and Reporting Dates
To Receive Your edTPA Score Profile On: | Submit Your Portfolio by 11:59 p.m. Pacific Time On: |
---|---|
October 26, 2023 | October 5, 2023 |
November 9, 2023 | October 19, 2023 |
November 22, 2023 | November 1, 2023 |
December 7, 2023 | November 16, 2023 |
December 21, 2023 | November 30, 2023 |
January 4, 2024 | December 14, 2023 |
March 14, 2024 | February 22, 2024 |
March 28, 2024 | March 7, 2024 |
April 11, 2024 | March 21, 2024 |
April 25, 2024 | April 04, 2024 |
May 9, 2024 | April 18, 2024 |
May 23, 2024 | May 2, 2024 |
August 1, 2024 | July 11, 2024 |
August 22, 2024 | August 1, 2024 |
Need More Time?
Your Session is about to expire in seconds.
To continue your session, select Stay Signed In.
To continue your session, select Stay Signed In.